FEATURES: |
Mezzanine TM 7$ 4,347.00
Metal mezzanine with wooden floor, easy to assemble...
|
Mezzanine TM 10$ 4,763.00
Versatile, adjustable and adaptable to any surface and...
|
Mezzanine TM 15$ 5,081.00
Telescopic metallic mezzanine. It is ideal to double...
|
Type of product | Only Mezzanine | Only Mezzanine | Only Mezzanine |
Range | Medium | Medium | Medium |
Compatibility | Medium | Medium | Medium |
Maximum height above the flooring board (inch) (HT) | 111 | 111 | 111 |
Minimum height above the flooring board (inch) (HT) | 68 1/8 | 68 1/8 | 68 1/8 |
Available heights above beams (inch) (HV) | 67 1/2 | 72 | 76 3/4 | 81 1/2 | 86 1/4 |91 1/4 | 96 | 100 3/4 | 105 1/2 | 110 1/4 | 177 | 189 | 201 | 213 | 225 | 238 | 250 | 262 | 274 | | 67 1/2 | 72 | 76 3/4 | 81 1/2 | 86 1/4 |91 1/4 | 96 | 100 3/4 | 105 1/2 | 110 1/4 | 177 | 189 | 201 | 213 | 225 | 238 | 250 | 262 | 274 | | 67 1/2 | 72 | 76 3/4 | 81 1/2 | 86 1/4 |91 1/4 | 96 | 100 3/4 | 105 1/2 | 110 1/4 | 177 | 189 | 201 | 213 | 225 | 238 | 250 | 262 | 274 |
Height-adjustable every (inch) | 2 1/2 | 2 1/2 | 2 1/2 |
Total height (inch) (HT) | 173 | 179 | 185 | 191 | 197 | 203 | 209 | 215 | 221 | 227 | 233 | 239 | 245 | 252 | 258 | 264 |270 |276 | 282 | 173 | 179 | 185 | 191 | 197 | 203 | 209 | 215 | 221 | 227 | 233 | 239 | 245 | 252 | 258 | 264 |270 |276 | 282 | 173 | 179 | 185 | 191 | 197 | 203 | 209 | 215 | 221 | 227 | 233 | 239 | 245 | 252 | 258 | 264 |270 |276 | 282 |
Total maximum load (Lb) | 3622 | 2848 | 6737 |
Beam height (inch) (HB) | 7 7/8 | 7 7/8 | 7 7/8 |
Width/Length-adjustable every (inch) | 3 7/8 | 3 7/8 | 3 7/8 |
Maximum length of the primary beam (inch) (LT) | 163 3/8 | 2238 1/4 | 163 3/8 |
Minimum length of the primary beam (inch) (LT) | 88 5/8 | 179 1/8 | 85 5/8 |
Maximum length of the secondary beam (inch) (DT) | 78 | 70 | 145 |
Minimum length of the secondary beam (inch) (DT) | 50 1/2 | 50 1/2 | 82 |
Maximum area (ft²) | 88.48 | 115.93 | 164.47 |
Minimum area (ft²) | 31 | 62.65 | 50.38 |
Load capacity in its minimum extension (Lb/ft²) | 123 | 82 | 123 |
Load capacity in its maximum extension (Lb/ft²) | 41 | 24 | 41 |
Flooring (HF) | 11/16 inch thick European Radiata pine plywood | 11/16 inch thick European Radiata pine plywood | 11/16 inch thick European Radiata pine plywood |
Material and finish of the structure | Structural steel painted with powder coating | Structural steel painted with powder coating | Structural steel painted with powder coating |
Net weight (Lb) | 282 | 338 | 377 |
Gross weight (Lb) with packaging) | 314 | 370 | 409 |
Leave your number, our team will contact you back shortly
Call me back! Whatsapp Messenger +1 (646) 569 9048
from 2am to 9am (ET)
Mezzanines
-
Small
-
Small
Height between 63" and 92" – Ideal for domestic use in small areas: bedrooms, living rooms, storerooms or garages. For loads up to 3086lb.
You can compare S mezzanines.
-
-
Medium
-
Medium
Height between 68" and 111" – Ideal for high ceilings and wide areas as offices, big living rooms or lightweight storages. For loads up to 6614lb.
You can compare M mezzanines.
-
-
Large
-
Large
Height between 82" and 135" – Ideal for very wide areas as commercial premises or warehouses. For loads up to 18739lb.
You can compare L mezzanines.
-
-
Industrial XL
-
Extra Large
Height between 92" and 150" – Mezzanines for industrial premises with immediate availability. They allow the use of hand pallet trucks and have a load capacity up to 225lb/ft².
-
- TXL 37 'A' | TXL 37 'B' | TXL 37 'AB'
Height: 92" - 150" | Area: 167ft2 - 381ft2 - TXL 32 'A' | TXL 32 'B' | TXL 32 'AB'
Height: 92" - 150" | Area: 125ft2 - 315ft2 - TXL 30 'A' | TXL 30 'B' | TXL 30 'AB'
Height: 92" - 150" | Area: 136ft2 - 298ft2 - TXL 29 'A' | TXL 29 'B' | TXL 29 'AB'
Height: 92" - 150" | Area: 84ft2 - 247ft2 - TXL 20 'A' | TXL 20 'B' | TXL 20 'AB'
Height: 92" - 150" | Area: 67ft2 - 191ft2
- TXL 37 'A' | TXL 37 'B' | TXL 37 'AB'
-
-
Stairs
-
Railings
-
Accessories
- Components
- Outlet