FEATURES: |
Mezzanine TS 4857.00 €
It is ideal to make the best of small spaces with...
|
Mezzanine TS 51,148.00 €
The mezzanine TS5 is narrow, long and adecuate to turn...
|
Mezzanine TS 81,186.55 €
The ideal option to double the available space in rooms...
|
Type of product | Only Mezzanine | Only Mezzanine | Only Mezzanine |
Range | Small | Small | Small |
Compatibility | Small | Small | Small |
Maximum height above the flooring board (inch) (HT) | 91 3/4 | 91 3/4 | 91 3/4 |
Minimum height above the flooring board (inch) (HT) | 63 | 63 | 63 |
Available heights above beams (inch) (HV) | 67 1/2 | 72 | 76 3/4 | 81 1/2 | 86 1/4 | 91 1/4 | 159 | 165 | 177 | 189 | 201 | 213 | 225 | 67 1/2 | 72 | 76 3/4 | 81 1/2 | 86 1/4 | 91 1/4 | 159 | 165 | 177 | 189 | 201 | 213 | 225 | 67 1/2 | 72 | 76 3/4 | 81 1/2 | 86 1/4 | 91 1/4 | 159 | 165 | 177 | 189 | 201 | 213 | 225 |
Height-adjustable every (inch) | 2 1/2 | 2 1/2 | 2 1/2 |
Total height (inch) (HT) | 160, 166, 173, 179, 185, 191, 197, 203, 209, 215, 221, 227, 233 | 160, 166, 173, 179, 185, 191, 197, 203, 209, 215, 221, 227, 233 | 160, 166, 173, 179, 185, 191, 197, 203, 209, 215, 221, 227, 233 |
Total maximum load (Lb) | 1062 | 1298 | 3203 |
Beam height (inch) (HB) | 3 7/8 | 3 7/8 | 3 7/8 |
Width/Length-adjustable every (inch) | 3 7/8 | 3 7/8 | 3 7/8 |
Maximum length of the primary beam (inch) (LT) | 101 1/8 | 155 1/2 | 101 1/8 |
Minimum length of the primary beam (inch) (LT) | 57 7/8 | 124 | 61 |
Maximum length of the secondary beam (inch) (DT) | 104 | 49 | 104 |
Minimum length of the secondary beam (inch) (DT) | 154 | 37 | 154 |
Maximum area (ft²) | 38.43 | 52.85 | 78.25 |
Minimum area (ft²) | 14.10 | 31.97 | 25.73 |
Load capacity in its minimum extension (Lb/ft²) | 123 | 61 | 123 |
Load capacity in its maximum extension (Lb/ft²) | 27 | 24 | 41 |
Flooring (HF) | 11/16 inch thick European Radiata pine plywood | 11/16 inch thick European Radiata pine plywood | 11/16 inch thick European Radiata pine plywood |
Material and finish of the structure | Structural steel painted with powder coating | Structural steel painted with powder coating | Structural steel painted with powder coating |
Net weight (Lb) | 123 | 181 | 439 |
Gross weight (Lb) with packaging) | 155 | 213 |
231 |
Leave your number, our team will contact you back shortly
Call me back! Whatsapp Messenger +1 (646) 569 9048
from 2am to 9am (ET)
Mezzanines
-
Small
-
Small
Height between 63" and 92" – Ideal for domestic use in small areas: bedrooms, living rooms, storerooms or garages. For loads up to 3086lb.
You can compare S mezzanines.
-
-
Medium
-
Medium
Height between 68" and 111" – Ideal for high ceilings and wide areas as offices, big living rooms or lightweight storages. For loads up to 6614lb.
You can compare M mezzanines.
-
-
Large
-
Large
Height between 82" and 135" – Ideal for very wide areas as commercial premises or warehouses. For loads up to 18739lb.
You can compare L mezzanines.
-
-
Industrial XL
-
Extra Large
Height between 92" and 150" – Mezzanines for industrial premises with immediate availability. They allow the use of hand pallet trucks and have a load capacity up to 225lb/ft².
-
- TXL 37 'A' | TXL 37 'B' | TXL 37 'AB'
Height: 92" - 150" | Area: 167ft2 - 381ft2 - TXL 32 'A' | TXL 32 'B' | TXL 32 'AB'
Height: 92" - 150" | Area: 125ft2 - 315ft2 - TXL 30 'A' | TXL 30 'B' | TXL 30 'AB'
Height: 92" - 150" | Area: 136ft2 - 298ft2 - TXL 29 'A' | TXL 29 'B' | TXL 29 'AB'
Height: 92" - 150" | Area: 84ft2 - 247ft2 - TXL 20 'A' | TXL 20 'B' | TXL 20 'AB'
Height: 92" - 150" | Area: 67ft2 - 191ft2
- TXL 37 'A' | TXL 37 'B' | TXL 37 'AB'
-
-
Stairs
-
Railings
-
Accessories
- Components
- Outlet