![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Industrial Mezzanine TXL 37 | Industrial Mezzanine TXL 32 | Industrial Mezzanine TXL 30 | Industrial Mezzanine TXL 29 | Industrial Mezzanine TXL 20 | |
$21.917,00 | $17.227,00 | $19.205,00 | $14.604,00 | $11.962,00 | |
View product | View product | View product | View product | View product | |
Maximum length of the primary beam (inch) (LT) | 251 | 207 1/2 | 251 | 207 1/2 | 160 |
Maximum length of the secondary beam (inch) (DT) | 219 | 219 | 171 1/2 | 171 1/2 | 171 1/2 |
Maximum area (ft²) | 381.26 | 315.38 | 298.91 | 247.35 | 191.06 |
Total maximum load (Lb) | 31232 | 32299 | 30615 | 25328 | 19561 |
Load capacity in its minimum extension (lb/ft²) | 245 | 245 | 245 | 245 | 245 |
Minimum length of the primary beam (inch) (LT) | 207 1/2 | 136 1/2 | 207 1/2 | 136 1/2 | 105 |
Minimum length of the secondary beam (inch) (DT) | 128 | 128 | 104 1/2 | 104 1/2 | 104 1/2 |
Minimum area (ft²) | 184,92 | 121.10 | 150.91 | 93.65 | 76.42 |
Load capacity in its maximum extension (lb/ft²) | 81 | 102.4 | 102.4 | 102.4 | 102.4 |
Beam height (inch) (HB) | 12 3/4 | 12 3/4 | 12 3/4 | 12 3/4 | 12 3/4 |
Kind of product | Only Mezzanine | Only Mezzanine | Only Mezzanine | Only Mezzanine | Only Mezzanine |
Range | XL | XL | XL | XL | XL |
Compatibility | XL | XL | XL | XL | XL |
Height-adjustable every (inch) | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Width/Length-adjustable every (inch) | 4 | 4 | 4 | 4 | 4 |
Flooring (HF) | High-density structural board in P5 HYDRO quality, with tongue and groove joints in its four sides | High-density structural board in P5 HYDRO quality, with tongue and groove joints in its four sides | High-density structural board in P5 HYDRO quality, with tongue and groove joints in its four sides | High-density structural board in P5 HYDRO quality, with tongue and groove joints in its four sides | High-density structural board in P5 HYDRO quality, with tongue and groove joints in its four sides |
Gross weight (with packaging) (Lb) | 2291 | 1820 | 1885 | 1441 | 1093 |
Net weight (Lb) | 2198 | 1727 | 1792 | 1348 | 1051 |
Height above the beam (inch) (HV) | 132 | 132 | 132 | 132 | 132 |
Material and finish of the structure | Structural steel painted with powder coating | Structural steel painted with powder coating | Structural steel painted with powder coating | Structural steel painted with powder coating | Structural steel painted with powder coating |
Total height (inch) (HT) | [HV] + [HF] | [HV] + [HF] | [HV] + [HF] | [HV] + [HF] | [HV] + [HF] |
Maximum height above beam (inch) (HV max) | 148 1/2 | 148 1/2 | 148 1/2 | 148 1/2 | 148 1/2 |
Minimum height above beam (inch) (HV min) | 91 | 91 | 91 | 91 | 91 |
Clear height (inch) (HL) | [HV] - [HB] | [HV] - [HB] | [HV] - [HB] | [HV] - [HB] | [HV] - [HB] |
Floor thickness (inch) (HF) | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |

Do you need an expert to help you choose?
Our comparator helps you choose! This tool allows you to evaluate the features, specifications and prices of different models quickly and easily. This way, you can make a decision and choose the mezzanine that best suits your needs and budget.